<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Finance &#38; Leasing Association - Association canadienne de financement &#38; de location</title>
	<atom:link href="http://www.cfla-acfl.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfla-acfl.ca</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lessee Accounting: Decisions now due in June</title>
		<link>http://www.cfla-acfl.ca/2012/05/16/lessee-accounting-decisions-now-due-in-june/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/16/lessee-accounting-decisions-now-due-in-june/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:37:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[front loading expensing]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[lease accounting]]></category>
		<category><![CDATA[operating expense]]></category>
		<category><![CDATA[profit and loss (P&L) account]]></category>
		<category><![CDATA[straight line expensing]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5289</guid>
		<description><![CDATA[In an attempt to resolve the issue of lessee accounting for operating leases under the proposed new lease accounting standard, according to Asset Finance International, the joint staffs of the IASB and FASB will present a report next week on the results of the latest outreach process among lessees and users of financial statements looking ...<a href="http://www.cfla-acfl.ca/2012/05/16/lessee-accounting-decisions-now-due-in-june/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>In an attempt to resolve the issue of lessee accounting for operating leases under the proposed new lease accounting standard, according to Asset Finance International, the joint staffs of the IASB and FASB will present a report next week on the results of the latest outreach process among lessees and users of financial statements looking at four alternative methods of annual P&amp;L accounting by lessees on contracts classified as operating leases – and therefore off-balance-sheet under current rules.  The staff report attempts no overall summary of the outreach response but some trends seem clear.  The Boards will be asked to make decisions on the point that caused deadlock between them in February this year.</p>
<p>For more, go to the May 16, 2012 Asset Finance International article below.<div class="attachments"><h3>Related Document(s):</h3><dl class="attachments attachments-medium"><dt class="icon"><a title="Lessee Accounting: Decisions now due in June - May 16, 2012" href="http://www.cfla-acfl.ca/2012/05/16/lessee-accounting-decisions-now-due-in-june/?aid=5290&pid=5289&sa=0" ><img src="http://www.cfla-acfl.ca/wp-content/plugins/eg-attachments/images/pdf.png" width="32" height="32" alt="Lessee Accounting: Decisions now due in June - May 16, 2012" /></a></dt><dd class="caption"><strong>Title</strong> : <a title="Lessee Accounting: Decisions now due in June - May 16, 2012" href="http://www.cfla-acfl.ca/2012/05/16/lessee-accounting-decisions-now-due-in-june/?aid=5290&pid=5289&sa=0" >Lessee Accounting: Decisions now due in June - May 16, 2012</a></dd></dl></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/16/lessee-accounting-decisions-now-due-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Hieber Joins CoActiv Capital Partners as Vice President of Asset Management</title>
		<link>http://www.cfla-acfl.ca/2012/05/16/matthew-hieber-joins-coactiv-capital-partners-as-vice-president-of-asset-management/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/16/matthew-hieber-joins-coactiv-capital-partners-as-vice-president-of-asset-management/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:29:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5207</guid>
		<description><![CDATA[(Horsham, PA)—May, 15 2012—Leader in business equipment leasing, CoActiv Capital Partners, Inc. (CoActiv), a Marubeni Group Company, announced today the appointment of Mr. Matthew Hieber as the company’s Vice President of Asset Management. In this position, Mr. Hieber will oversee residual settings, asset management studies, and remarketing efforts. He will report to David Kovacs, Senior ...<a href="http://www.cfla-acfl.ca/2012/05/16/matthew-hieber-joins-coactiv-capital-partners-as-vice-president-of-asset-management/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>(Horsham, PA)—May, 15 2012—Leader in business equipment leasing, CoActiv Capital Partners, Inc. (CoActiv), a Marubeni Group Company, announced today the appointment of Mr. Matthew Hieber as the company’s Vice President of Asset Management.</p>
<p>In this position, Mr. Hieber will oversee residual settings, asset management studies, and remarketing efforts. He will report to David Kovacs, Senior Vice President.</p>
<p>He brings over 18 years of industry experience through his time at De Lage Landen Financial Services, where he oversaw the Asset Management and Remarketing processes for all global business units. Most recently, he served as Global Process Manager where he standardized process flows for remarketing activities across North America and Europe.</p>
<p>“I am looking forward to bringing my international business experience and Asset Management knowledge to the CoActiv management team,” Mr. Hieber stated. “I am also excited to be reunited with several colleagues whom I’ve worked with before, early on in my leasing career. “</p>
<p>David Kovacs stated, “We are very pleased to have Matt join the CoActiv team. His global leasing experience will provide a strong foundation for success at this company and will support CoActiv in many ways.”</p>
<p><strong>About CoActiv Capital Partners, Inc.</strong></p>
<p>CoActiv Capital Partners, headquartered inHorsham,PA, is one of the fastest growing commercial equipment leasing finance companies in theUnited States. CoActiv specializes in designing and implementing private-label sales-aid finance programs to meet the needs of equipment manufacturers in specific industries and has particular expertise in customizing programs for the multi-tiered distribution channels within those industries.</p>
<p>CoActiv Capital Partners is part of Marubeni Group and Marubeni America Corporation (MAC).  Marubeni is ranked 189 in the Fortune Global 500 and is located in 69 countries with over 5000 employees and 114 offices worldwide.</p>
<p>Marubeni Corporation is headquartered in Tokyo, Japan.  Marubeni America Corporation is located at 375 Lexington Avenue, New York, NY10017.  CoActiv Capital Partners’ headquarters is located at 655 Business Center Drivein Horsham, Pennsylvania. Its Canadian division, CoActiv Capital Partners Canada, is located at 307-3310 South Service Rd, Burlington, ON L7N 3M6. For more information about Marubeni visit marubeni.com.  For more information about CoActiv Capital Partners, visit <a href="http://www.coactivcapital.com/">www.coactivcapital.com</a>.</p>
<p align="center">###</p>
<p align="center">Contact Information:<br />
Rachel McNamara<br />
267-960-4089<br />
<a href="mailto:rmcnamara@leaserv.com">rmcnamara@leaserv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/16/matthew-hieber-joins-coactiv-capital-partners-as-vice-president-of-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Consultation on Perfecting Security Interests in Cash Collateral</title>
		<link>http://www.cfla-acfl.ca/2012/05/15/ontario-consultation-on-perfecting-security-interests-in-cash-collateral/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/15/ontario-consultation-on-perfecting-security-interests-in-cash-collateral/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:30:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[cash collateral]]></category>
		<category><![CDATA[PMSI]]></category>
		<category><![CDATA[PPSA]]></category>
		<category><![CDATA[security interests]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5275</guid>
		<description><![CDATA[The Ontario Ministry of Consumer Services asked CFLA to comment on Perfecting Security Interests in Cash Collateral, a proposal submitted by the Personal Property Security Law Subcommittee of the Ontario Bar Association.  CFLA supported the proposal and provided two examples where amending the Personal Property Security Act (PPSA) as proposed could have significant possible positive effects for the asset-based ...<a href="http://www.cfla-acfl.ca/2012/05/15/ontario-consultation-on-perfecting-security-interests-in-cash-collateral/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">The Ontario Ministry of Consumer Services asked CFLA to comment on <em>Perfecting Security Interests in Cash Collateral</em>, a proposal submitted by the Personal Property Security Law Subcommittee of the Ontario Bar Association.  CFLA supported the proposal and provided two examples where amending the Personal Property Security Act (PPSA) as proposed could have significant possible positive effects for the asset-based financing, equipment &amp; vehicle leasing industry.</span></p>
<p><span style="font-family: Arial;">For more, go to the<strong> </strong><strong>CFLA letter to the Ontario Ministry of Consumer Services below. <div class="attachments"><h3>Related Document(s):</h3><dl class="attachments attachments-medium"><dt class="icon"><a title="May 15, 2012 CFLA letter to the Ontario Ministry of Consumer Services" href="http://www.cfla-acfl.ca/2012/05/15/ontario-consultation-on-perfecting-security-interests-in-cash-collateral/?aid=5276&pid=5275&sa=0" ><img src="http://www.cfla-acfl.ca/wp-content/plugins/eg-attachments/images/pdf.png" width="32" height="32" alt="May 15, 2012 CFLA letter to the Ontario Ministry of Consumer Services" /></a></dt><dd class="caption"><strong>Title</strong> : <a title="May 15, 2012 CFLA letter to the Ontario Ministry of Consumer Services" href="http://www.cfla-acfl.ca/2012/05/15/ontario-consultation-on-perfecting-security-interests-in-cash-collateral/?aid=5276&pid=5275&sa=0" >May 15, 2012 CFLA letter to the Ontario Ministry of Consumer Services</a></dd></dl></div> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/15/ontario-consultation-on-perfecting-security-interests-in-cash-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Credit Canada for sale</title>
		<link>http://www.cfla-acfl.ca/2012/05/15/gm-circles-as-ally-aims-to-unload-international-assets/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/15/gm-circles-as-ally-aims-to-unload-international-assets/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:17:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Ally Credit Canada]]></category>
		<category><![CDATA[auto captives]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMAC]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5261</guid>
		<description><![CDATA[Struggling U.S. lender Ally Financial Inc. (ALLY.PR.B-N23.000.110.48%) is auctioning off its Canadian banking division as part of the sale of more than $30-billion (U.S.) worth of international assets as it seeks to relieve mounting financial pressure...<a href="http://www.cfla-acfl.ca/2012/05/15/gm-circles-as-ally-aims-to-unload-international-assets/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong <a href="http://www.cfla-acfl.ca/wp-content/uploads/2012/05/globeandmail.jpg"><img title="Globe and Mail Logo" src="http://www.cfla-acfl.ca/wp-content/uploads/2012/05/globeandmail.jpg" alt="Globe and Mail Logo" width="205" height="32" /></a></strong><br />
</p>
<p><strong>May 15, 2012</strong></p>
<p><strong>GRANT ROBERTSON AND GREG KEENAN</strong></p>
<p>Struggling U.S. lender Ally Financial Inc. (<a href="http://www.theglobeandmail.com/globe-investor/gm-circles-as-ally-aims-to-unload-international-assets/article2432548/##">ALLY.PR.B-N</a>23.000.110.48%) is auctioning off its Canadian banking division as part of the sale of more than $30-billion (U.S.) worth of international assets as it seeks to relieve mounting financial pressure.</p>
<p>Among the buyers now circling the assets is General Motors Co., (<a href="http://www.theglobeandmail.com/globe-investor/gm-circles-as-ally-aims-to-unload-international-assets/article2432548/##">GM-N</a>21.57-0.06-0.28%) which is said to want the business so that it can have a so-called captive finance arm to provide car loans to customers inCanada and elsewhere. In this country, GM competes with rivals such as Ford Motor Co. that already have their own financial units.</p>
<p>“We’re interested in it, but we’re not going to bleed to buy it,” GM chief executive officer Dan Akerson said Monday inNew York. “We’re the natural buyer.”</p>
<p>If GM were to pick up the Ally assets, it would bring the auto maker full circle inCanada. Ally was formerly owned by GM and was known as General Motors Acceptance Corp., but was sold off in 2006 to private equity giant Cerberus Capital Management LP as theDetroitcompany struggled to remain solvent.</p>
<p>Ally struggled to stabilize itself under Cerberus and was forced to seek a bailout from theU.S.government under the Troubled Asset Relief Program (TARP). Ally is still looking to pay off $17.2-billion of bailout funds it owesWashington. The U.S. Treasury department holds a 74-per-cent stake in the bank as a result of the bailout.</p>
<p>The lack of a financing arm is a disadvantage for GM’s Canadian division in the auto market, said industry analyst Dennis DesRosiers, president of DesRosiers Automotive Consultants Inc. ofRichmond Hill, Ont., so any move by its parent company to buy Ally’s Canadian operations would give theOshawa, Ont.-based auto maker a significant boost.</p>
<p>Captive finance arms help auto makers sell cars by giving them more control over the financing terms they can offer customers purchasing a vehicle. Before the financial crisis, the financial groups were also a significant source of profits for the major North American car makers.</p>
<p>While GM signalled Monday that it is likely not interested in acquiring Ally’sU.S.auto lending business, since it has since teamed up with Wells Fargo &amp; Co. in some parts of theU.S., the car maker is looking closely at Ally’s assets inCanadaand beyond. That could see the auto maker wade into a fire sale of assets that will likely spread beyondCanadaand intoMexico, Europe andSouth America.</p>
<p>“Ally will explore strategic alternatives for all of its international operations, which includes auto finance, insurance, and banking and deposit operations inCanada,Mexico, Europe, theU.K., andSouth America,” the bank said in regulatory filings on Monday.</p>
<p>“The international businesses represent strong franchises in each of the respective countries.”</p>
<p>Ally became known inCanadawith a series of provocative television advertisements depicting children who are duped out of offers for toys or prizes, to illustrate what it said were unfair terms offered by rival financial institutions in the fine print of deals.</p>
<p>Though it built up a banking arm inCanada, its $9-billion worth of Canadian assets are mostly auto loans. The assets could draw the attention of several suitors inCanada, since banking assets in the country rarely go up for grabs.</p>
<p>GM itself went into Chapter 11 bankruptcy protection in 2009, but its Canadian arm stayed out of creditor protection under the Companies’ Creditors Arrangement Act.</p>
<p><a href="http://www.theglobeandmail.com/globe-investor/gm-circles-as-ally-aims-to-unload-international-assets/article2432548/">http://www.theglobeandmail.com/globe-investor/gm-circles-as-ally-aims-to-unload-international-assets/article2432548/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/15/gm-circles-as-ally-aims-to-unload-international-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Financial to buy TLS Fleet Management from Scotiabank</title>
		<link>http://www.cfla-acfl.ca/2012/05/15/element-financial-to-buy-tls-fleet-management-from-scotiabank/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/15/element-financial-to-buy-tls-fleet-management-from-scotiabank/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:25:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Element Financial]]></category>
		<category><![CDATA[Scotiabank]]></category>
		<category><![CDATA[TLS Fleet Management]]></category>
		<category><![CDATA[TransportAction]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5257</guid>
		<description><![CDATA[Element Financial Corp will buy car leasing company TLSI Holdings Inc from Bank of Nova Scotia for C$146.7 million ($146.4 million), excluding debt.  The deal will add more than C$430 million of assets to Element Financial&#8217;s leasing business, taking its total to about C$1 billion, the company said in a statement.  TLSI Holdings owns TLS Fleet Management ...<a href="http://www.cfla-acfl.ca/2012/05/15/element-financial-to-buy-tls-fleet-management-from-scotiabank/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Element Financial Corp will buy car leasing company TLSI Holdings Inc from Bank of Nova Scotia for C$146.7 million ($146.4 million), excluding debt.  The deal will add more than C$430 million of assets to Element Financial&#8217;s leasing business, taking its total to about C$1 billion, the company said in a statement.  TLSI Holdings owns TLS Fleet Management (formerly, TransportAction) which has operations across Canada since 1980 and manages over 22,000 leased vehicles. It reported revenue of C$46.1 million for the fiscal year ended June 30, 2011.  On closing of the transaction, Element will be the largest independent Canadian leasing company.</p>
<p>For more, see the document below. <div class="attachments"><h3>Related Document(s):</h3><dl class="attachments attachments-medium"><dt class="icon"><a title="Element Financial to buy TLS Fleet Management from Scotiabank" href="http://www.cfla-acfl.ca/2012/05/15/element-financial-to-buy-tls-fleet-management-from-scotiabank/?aid=5271&pid=5257&sa=0" ><img src="http://www.cfla-acfl.ca/wp-content/plugins/eg-attachments/images/pdf.png" width="32" height="32" alt="Element Financial to buy TLS Fleet Management from Scotiabank" /></a></dt><dd class="caption"><strong>Title</strong> : <a title="Element Financial to buy TLS Fleet Management from Scotiabank" href="http://www.cfla-acfl.ca/2012/05/15/element-financial-to-buy-tls-fleet-management-from-scotiabank/?aid=5271&pid=5257&sa=0" >Element Financial to buy TLS Fleet Management from Scotiabank</a></dd></dl></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/15/element-financial-to-buy-tls-fleet-management-from-scotiabank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Financial announces positive Q1 results</title>
		<link>http://www.cfla-acfl.ca/2012/05/15/element-financial-announces-positive-q1-results/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/15/element-financial-announces-positive-q1-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:19:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[E-Z-Go golf carts]]></category>
		<category><![CDATA[Element Financial]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5226</guid>
		<description><![CDATA[Element reported new business volumes of $156.6 million during Q1 2012, an increase of $139.8 million over the volumes reported for the three-month period ended Q1 2011. Newly launched Element Capital contributed $93.4 million to the new business volumes, ahead of plan, including a new vendor finance program with Bombardier Business Aircraft. Element Financial contributed ...<a href="http://www.cfla-acfl.ca/2012/05/15/element-financial-announces-positive-q1-results/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Element reported new business volumes of $156.6 million during Q1 2012, an increase of $139.8 million over the volumes reported for the three-month period ended Q1 2011. Newly launched Element Capital contributed $93.4 million to the new business volumes, ahead of plan, including a new vendor finance program with Bombardier Business Aircraft. Element Financial contributed $63.2 million in new business volumes, ahead of plan, including an expanded program with E-Z-Go golf cart dealers.</p>
<p><span style="font-family: Arial;">For more, see the document below. <div class="attachments"><h3>Related Document(s):</h3><dl class="attachments attachments-medium"><dt class="icon"><a title="Element Financial Q1 Volume Reflects Expansion" href="http://www.cfla-acfl.ca/2012/05/15/element-financial-announces-positive-q1-results/?aid=5244&pid=5226&sa=0" ><img src="http://www.cfla-acfl.ca/wp-content/plugins/eg-attachments/images/pdf.png" width="32" height="32" alt="Element Financial Q1 Volume Reflects Expansion" /></a></dt><dd class="caption"><strong>Title</strong> : <a title="Element Financial Q1 Volume Reflects Expansion" href="http://www.cfla-acfl.ca/2012/05/15/element-financial-announces-positive-q1-results/?aid=5244&pid=5226&sa=0" >Element Financial Q1 Volume Reflects Expansion</a></dd></dl></div> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/15/element-financial-announces-positive-q1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &amp; Program Committee Meeting &#8211; May 17, 2012</title>
		<link>http://www.cfla-acfl.ca/2012/05/10/education-program-committee-meeting-may-17-2012/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/10/education-program-committee-meeting-may-17-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:13:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5205</guid>
		<description><![CDATA[Please click here for the meeting agenda and documents...<a href="http://www.cfla-acfl.ca/2012/05/10/education-program-committee-meeting-may-17-2012/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Education &amp; Program Committee Meeting - May 17, 2012" href="http://www.cfla-acfl.ca/files/members/education-may1712/">Please click here for the meeting agenda and documents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/10/education-program-committee-meeting-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Exhibitor &#8211; CFLA Conference 21012</title>
		<link>http://www.cfla-acfl.ca/2012/05/10/become-an-exhibitor-cfla-conference-21012/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/10/become-an-exhibitor-cfla-conference-21012/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:23:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Remove Post Meta]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5192</guid>
		<description><![CDATA[Why Exhibit? &#160; How often can you meet one-on-one with key decision makers and influencers in Canada’s asset-backed financing, equipment and vehicle leasing industry? The CFLA National Conference is the industry’s premier networking and learning event. Showcase exhibitors are an important value-add to the national conference.  It is the one-time each year that members have an opportunity ...<a href="http://www.cfla-acfl.ca/2012/05/10/become-an-exhibitor-cfla-conference-21012/">read more</a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<h1>Why Exhibit?</h1>
<p>&nbsp;</p>
<p>How often can you meet one-on-one with key decision makers and influencers in Canada’s asset-backed financing, equipment and vehicle leasing industry?</p>
<p>The CFLA National Conference is the industry’s premier networking and learning event.</p>
<p>Showcase exhibitors are an important value-add to the national conference.  It is the one-time each year that members have an opportunity to learn about products and services that can enhance their businesses.</p>
<p><span style="font-family: Arial;"> </span>The 230 members of the Canadian Finance and Leasing Association (CFLA) represent the $108 billion asset-based financing, equipment and vehicle leasing industry.  CFLA members are the largest providers of debt financing in Canada after the banks and credit unions.</p>
<p>National Conference 2012 is expected to attract 300-325 delegates from large multinationals to national and smaller regional companies.</p>
<p><span style="font-family: Arial;">Members can <a href="https://members.cfla-acfl.ca/source/Events/Event.cfm?Event=12showcase">register online here</a></span></p>
<p>Non-members, please <a href="http://www.cfla-acfl.ca/wp-content/uploads/2012/05/Showcase_program_2012.pdf">download and complete the form</a></p>
<p>Please contact Charlene Forde at <a href="mailto:charlene@cfla-acfl.ca" target="_blank">charlene@cfla-acfl.ca</a> for floor plan and any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/10/become-an-exhibitor-cfla-conference-21012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Ticket Funders &#8211; May 15, 2012</title>
		<link>http://www.cfla-acfl.ca/2012/05/08/small-ticket-funders-may-15-2012/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/08/small-ticket-funders-may-15-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:36:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5190</guid>
		<description><![CDATA[Please click here for the meeting agenda and documents...<a href="http://www.cfla-acfl.ca/2012/05/08/small-ticket-funders-may-15-2012/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Small Ticket Funders - May 15, 2012" href="http://www.cfla-acfl.ca/files/members/smallticketfunders-may1512/">Please click here for the meeting agenda and documents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/08/small-ticket-funders-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxium Financial launches Accounts Receivable Financing and Asset-Based Lending Group</title>
		<link>http://www.cfla-acfl.ca/2012/05/02/maxium-financial-launches-accounts-receivable-financing-and-asset-based-lending-group/</link>
		<comments>http://www.cfla-acfl.ca/2012/05/02/maxium-financial-launches-accounts-receivable-financing-and-asset-based-lending-group/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:36:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.cfla-acfl.ca/?p=5168</guid>
		<description><![CDATA[Through its new asset-based lending and accounts receivable financing group, Maxium will provide sector specific lending expertise to a variety of industries through flexible accounts receivable financing facilities and lines of credit from $25,000 to $50 million...<a href="http://www.cfla-acfl.ca/2012/05/02/maxium-financial-launches-accounts-receivable-financing-and-asset-based-lending-group/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5169" title="abfjournal.com" src="http://www.cfla-acfl.ca/wp-content/uploads/2012/05/abfjournal-logo.gif" alt="abfjournal.com" width="324" height="50" /></p>
<p>Monday, April 30, 2012</p>
<p><strong>Maxium Financial Opens A/R Financing, ABL Group</strong></p>
<p>Paul McLean, and Daryl MacLellan announced Maxium Financial Services has added an Accounts Receivable Financing and Asset-Based Lending Group to their organization. Martin Rees has been appointed director of the new group and will be responsible for its business development activities reporting to Daryl.</p>
<p>Maxium Financial Services Inc. is one ofCanada&#8217;s largest, privately-held financing companies with a portfolio of over $700 million with more than 30,000 customers.</p>
<p>Founded in 1993, Maxium offers financing by identifying and refining customized financial solutions that respond directly to the specific needs of each customer.</p>
<p>Through its new asset-based lending and accounts receivable financing group, Maxium will provide sector specific lending expertise to a variety of industries through flexible accounts receivable financing facilities and lines of credit from $25,000 to $50 million.</p>
<p><a href="http://www.abfjournal.com/story.asp?id=36932">http://www.abfjournal.com/story.asp?id=36932</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfla-acfl.ca/2012/05/02/maxium-financial-launches-accounts-receivable-financing-and-asset-based-lending-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

